programme Aim
The department objectives are:
• Has a role in enriching and assigning different fields whether academic or labor market.
•As well as emphasizing the integration of the statistical and informatics aspect and access to the production of knowledge that contribute to building the future of the knowledge society.
The aims are focused on achieving the following indicators:
• The continuous aspiration towards knowledge excellence in education, scientific research and professional service in various sciences.
• Preparing students for the labor market and developing their abilities to interact and communicate with others through active participation in the field training program.
• Acquiring the skills to present ideas and work within one team, through graduation projects.
• Qualification of students for postgraduate studies in the field of statistics and informatics.
• Preparing the scientific cadres through postgraduate programs.
• Interacting with other sciences, especially mathematics and computer science
• Contributing to the development of statistics and its branches through innovative scientific research and participation in seminars and scientific conferences, and hosting some of them.
Mode and Duration of Study
The study in this department extends over four years. Courses are offered through two semesters during each academic year, or the student is allowed to specify the number of years to obtain the required units.
Medium and Course Assessment
The study is given in both English and Arabic . Theory courses will be provided to help students to understand the fundamental concepts of statistic , as well as practical lectures (Lab) . Assessment of each course may include assignments, mid-term examinations , as well as a final examination, which is normally held at the end of the semester.
Graduation Requirements
The bachelor’s study is based on the course system, It is a global educational system for the implementation of various study programs, which gives the student the opportunity to choose the courses wishes to study in each semester. The student is required to pass four levels (130 units) successfully, as well as to provide scientific research in a specific specialty (2.5 units) .The student is allowed to specify the number of levels to get the required units.
1.st level :
code | unites | subject | No. | Type of requirement |
NTU100 | 2 | Human Rights and Democracy | 1 | university requirements |
(14 units) | ||||
NTU101 | 2 | English Language1 | 2 | |
NTU103 | 2 | Principles of Computer 1 | 3 | 12 compulsory units |
NTU105 | 2 | Arabic language (Elective) | 4 | + |
NTU106 | 2 | Sport | 5 | 2 optional units |
(Elective) | ||||
TMMO110 | 2 | Principle of management | 1 | college requirements |
TMMO 112 | 2.5 | Accounting principle | 2 | (7 compulsory units) |
TMMO113 | 2.5 | Computer Applications1 | 3 | |
SIT121 | 2.5 | Principle of statistics | 1 | specialist requirements |
SIT122 | 2.5 | Mathematics 1 | 2 | (Department) |
SIT123 | 2.5 | Record numbers | 3 | |
SIT124 | 2.5 | Basics of Programming | 4 | |
SIT125 | 2.5 | Statistics 2 | 5 | |
SIT126 | 2.5 | Mathematics2 | 6 | |
SIT127 | 3 | Computer Applications2 | 7 | |
35 | Total |
2.st level
code | unites | subject | No. | Type of requirement |
NTU200 | 2 | English Language 2 | 1 | university requirements
|
NTU201 | 2 | Principles of Computer 2 | 2 | |
TMMO210 | 2 | Principle of Economic | 1 | college requirements |
SIT221 | 2.5 | Probability and random variables1 | 1 | specialist requirements
|
SIT222 | 2.5 | Sampling Theory 1 | 2 | |
SIT223 | 2.5 | Data structures | 3 | |
SIT224 | 2.5 | Linear Algebra | 4 | |
SIT225 | 2.5 | Time Series 1 | 5 | |
SIT226 | 2.5 | Differential Equations | 6 | |
SIT227 | 2.5 | Numerical analysis | 7 | |
SIT228 | 2.5 | Time Series 2 | 8 | |
SIT229 | 2.5 | Hypotheses test | 9 | |
SIT2210 | 2.5 | Probability and random variables 2 | 10 | |
SIT2211 | 1 | Summer Training 1 | 11 |
|
| 32 |
|
| Total |
3.ed level
code | unites | subject | No. | Type of requirement |
NTU300 | 2 | English Language 3 | 1 | university requirements |
SIT310 | 2.5 | Mathematical Statistics 1 | 1 |
specialist requirements
|
SIT311 | 2.5 | Operations Research1 | 2 | |
SIT312 | 2.5 | Regression Analysis1 | 3 | |
SIT313 | 2.5 | Data Mining 1 | 4 | |
SIT314 | 2.5 | Biostatistics1 | 5 | |
SIT315 | 2.5 | Queues Theory 1 | 6 | |
SIT316 | 2.5 | Reliability1 | 7 | |
SIT317 | 2.5 | Mathematical Statistics 2 | 8 | |
SIT318 | 2.5 | Regression Analysis2 | 9 | |
SIT3120 | 2.5 | Biostatistics2 | 10 | |
SIT3121 | 3 | Computer Applications) R Language) | 11 | |
SIT3122 | 1 | Summer Training 2 |
|
|
| 31 |
|
| Total |
4.th level :
code | units | subject | No. | Type of requirement |
NTU400 | 2 | English Language 4 | 1 |
university requirements
|
SIT411 | 2.5 | Experimental design 1 | 1 |
specialist requirements
|
SIT412 | 2.5 | Experimental design 2 | 2 | |
SIT412 | 2.5 | Stochastic processes | 3 | |
SIT413 | 2.5 | Statistical Inference 1 | 4 | |
SIT414 | 2.5 | Non- Parametric Methods | 5 | |
SIT415 | 2.5 | Multivariate 1 | 6 | |
SIT416 | 2.5 | Information Theory | 7 | |
SIT417 | 2.5 | Scientific Research | 8 | |
SIT418 | 2.5 | Multivariate 2 | 9 | |
SIT419 | 2.5 | Machine learning | 10 | |
SIT4120 | 2.5 | Statistical Inference 2 | 11 | |
SIT4121 | 2.5 | Artificial Intelligent |
| Option |
| 32 |
|
| Total |